Application:
BG60 series are applicable to fill and seal cups, bowls, boxes, trays, cans, pots and so on, used to fill with liquid, cream or solid material, such as yoghurt, milk, jelly, juice, ketchup, fruit salad, pulp, mineral water and so on.
Main Function:automatic cup dropping
automatic filling
UV sterilization
pre-cut foil suck
double sealing
automatic capping(optional)
automatic feed outplexiglass cover
Technical data
Model | BG60A-4C | BG60A-6C | BG60A-8C | BG60A-10C |
Production capacity | 3000-4000 cups/h | 5000-6000 cups/h | 7000-8000 cups/h | 9000-10000 cups/h |
Filling range | 50~300ml | |||
Filling accuracy | <±1.5%<> | |||
Vessel | cup, tray, bottle, box, can, container, tub, bucket, pot, etc. | |||
Power | 3N-50HZ 380V | |||
Power | 3.5Kw | 5 Kw | 6 Kw | 7.5 Kw |
Air consumption | 0.8 m/min | 1 m/min | 1.2 m/min | 1.6 m/min |
Dimension | 3300×710×1700 mm | 3800×630×1700mm | 3800×710×1700mm | 4000×800×1700mm |
Weight | 700Kg | 800Kg | 1000Kg | 1200Kg |
Cup Samples: